Campus Safety and Security

William James College has established a comprehensive system of safety and support for the community. William James College is committed to maintaining a safe learning and work environment. To ensure the safety of our community and its members we encourage you to report any incidents of concern about your safety or the safety of others.


Reporting Procedure

Any student, staff, or faculty member who has a concern about safety is encouraged to make a report. This can be done by:

Concerns of sexual misconduct, assault, domestic/dating violence, or sexual harassment can be reported directly to the Title IX Coordinator: Ann Coyne, Dean of Students, at ann_coyne@williamjames.edu.

If you feel you have been hazed or harmed, or if you have seen or have knowledge of a hazing/harmful incident, please email ann_coyne@williamjames.edu.


CARE (Crisis Assessment Risk Evaluation) Team

The CARE Team is an interdepartmental support team established to assess and manage potential concerns and threats to both individuals and the William James community at large. The team is comprised of administrators from a range of departments so as to collaborate with the greatest amount of information available. The Team is led by the Dean of Students and includes a representative from Human Resources, Facilities/Security, College Designated Title IX Officer, faculty representative(s), Legal Counsel (as needed), and Law Enforcement (as needed). The CARE Team will report directly to the VPAA.

After initial assessment of a report, an investigative plan will be developed by the Dean of Students or VPAA. This includes interviews, data collection, and other outside agencies to be consulted if necessary. The CARE Team will consult on the management of such plan, as needed, for affected individuals and the campus. Lastly, all final findings will be reported to the proper College administration for review and potential resolution. The CARE Team is not involved in the adjudication of complaints.


Information to Better Support and Understand


Links to Relevant College Policies


Frequently Asked Questions

If you feel there is an immediate threat, call 507-564-CARE or contact Facilities/Security.

To make a referral, you can call the Dean of Students Office. You will be asked for basic information about the individual and a description of the incident or behaviors that prompted the referral.

You are the CARE Team’s best resource because you are familiar with the person. If you are comfortable doing so, tell the student that you are concerned and ask if they are okay. In many cases students will indicate that they could use some help and you can refer them to the Dean of Students office.

Anyone who feels an individual is a threat to themselves and/or the community can make a referral; including students, faculty, staff, and other community members.

If the concern is urgent, a member of the CARE Team may seek out the individual to make sure everything is okay. In a less urgent situation the CARE Team may follow up with the referrer, or may wait to see if further information develops. Each situation is different and requires a unique approach.

The CARE Team protocol is aimed specifically at providing a safe learning and work environment for the community. It does not address disciplinary issues or mete out sanctions. However, when necessary the CARE Team will report its findings to the proper College administration for review and potential resolution. The CARE Team is not involved in the adjudication of complaints.

You do not have to make this determination. The most critical step is that you report it the CARE Team, the Title IX Coordinator, or Human Resources. All three work closely together and can easily determine on your behalf if your concern should go to one or the other. If another campus resource is more appropriate, it will be appropriately referred.

We can never promise confidentiality when life safety is an issue, but we will make every effort to treat each case with privacy and discretion. School officials may be required to report situations involving threats to safety.


2022 William James College Crime Statistics Reporting

  Year On Campus Property Public Property Hate Crimes-On Campus Hate Crimes-Public Property
Murder/Non-Negligent Manslaughter 2022 0 0 0 0
2021 0 0 0 0
2020 0 0 0 0
2019 0 0 0 0
2018 0 0 0 0
2017 0 0 0 0
2016 0 0 0 0
2015 0 0 0 0
Manslaughter by Negligence 2022 0 0 0 0
2021 0 0 0 0
2020 0 0 - -
2019 0 0 - -
2018 0 0 - -
2017 0 0 - -
2016 0 0 - -
2015 0 0 - -
Rape 2022 0 0 0 0
2021 0 0 0 0
2020 0 0 0 0
2019 0 0 0 0
2018 0 0 0 0
2017 0 0 0 0
2016 0 0 0 0
2015 0 0 0 0
Fondling 2022 0 0 0 0
2021 0 0 0 0
2020 0 0 0 0
2019 0 0 0 0
2018 0 0 0 0
2017 0 0 0 0
2016 0 0 0 0
2015 0 0 0 0
Incest 2022 0 0 0 0
2021 0 0 0 0
2020 0 0 0 0
2019 0 0 0 0
2018 0 0 0 0
2017 0 0 0 0
2016 0 0 0 0
2015 0 0 0 0
Statutory Rape 2022 0 0 0 0
2021 0 0 0 0
2020 0 0 0 0
2019 0 0 0 0
2018 0 0 0 0
2017 0 0 0 0
2016 0 0 0 0
2015 0 0 0 0
Robbery 2022 0 0 0 0
2021 0 0 0 0
2020 0 0 0 0
2019 0 0 0 0
2018 0 0 0 0
2017 0 0 0 0
2016 0 0 0 0
2015 0 0 0 0
Aggravated Assault 2022 0 0 0 0
2021 0 0 0 0
2020 0 0 0 0
2019 0 0 0 0
2018 0 0 0 0
2017 0 0 0 0
2016 0 0 0 0
2015 0 0 0 0
Burglary 2022 0 0 0 0
2021 0 0 0 0
2020 0 0 0 0
2019 0 0 0 0
2018 0 0 0 0
2017 0 0 0 0
2016 0 0 0 0
2015 0 0 0 0
Motor Vehicle Theft 2022 0 0 0 0
2021 0 0 0 0
2020 0 0 0 0
2019 0 0 0 0
2018 0 0 0 0
2017 0 0 0 0
2016 0 0 0 0
2015 0 0 0 0
Arson 2022 0 0 0 0
2021 0 0 0 0
2020 0 0 0 0
2019 0 0 0 0
2018 0 0 0 0
2017 0 0 0 0
2016 0 0 0 0
2015 0 0 0 0
Simple Assault 2022 0 0 0 0
2021 0 0 0 0
2020 - - 0 0
2019 - - 0 0
2018 - - 0 0
2017 - - 0 0
2016 - - 0 0
2015 - - 0 0
Larceny-Theft 2022 0 0 0 0
2021 0 0 0 0
2020 - - 0 0
2019 - - 0 0
2018 - - 0 0
2017 - - 0 0
2016 - - 0 0
2015 - - 0 0
Intimidation 2022 0 0 0 0
2021 0 0 0 0
2020 - - 0 0
2019 - - 0 0
2018 - - 0 0
2017 - - 0 0
2016 - - 0 0
2015 - - 0 0
Destruction/Damage/Vandalism of Property 2022 0 0 0 0
2021 0 0 0 0
2020 - - 0 0
2019 - - 0 0
2018 - - 0 0
2017 - - 0 0
2016 - - 0 0
2015 - - 0 0

  Year On Campus Public Property
Domestic Violence 2022 0 0
2021 0 0
2020 0 0
2019 0 0
2018 0 0
2017 0 0
2016 0 0
2015 0 0
Dating Violence 2021 0 0
2020 0 0
2019 0 0
2018 0 0
2017 0 0
2016 0 0
2015 0 0
Stalking 2022 0 0
2021 0 0
2020 0 0
2019 0 0
2018 0 0
2017 0 0
2016 0 0
2015 0 0

  Year On Campus Public Property
Weapons: Carrying, Possessing, etc. 2022 0 0
2021 0 0
2020 0 0
2019 0 0
2018 0 0
2017 0 0
2016 0 0
2015 0 0
Drug Abuse Violations 2022 0 0
2021 0 0
2020 0 0
2019 0 0
2018 0 0
2017 0 0
2016 0 0
2015 0 0
Liquor Law Violations 2022 0 0
2021 0 0
2020 0 0
2019 0 0
2018 0 0
2017 0 0
2016 0 0
2015 0 0

  Year On Campus Public Property
Weapons: Carrying, Possessing, etc. 2022 0 0
2021 0 0
2020 0 0
2019 0 0
2018 0 0
2017 0 0
2016 0 0
2015 0 0
Drug Abuse Violations 2022 0 0
2021 0 0
2020 0 0
2019 0 0
2018 0 0
2017 0 0
2016 0 0
2015 0 0
Liquor Law Violations 2022 0 0
2021 0 0
2020 0 0
2019 0 0
2018 0 0
2017 0 0
2016 0 0
2015 0 0

Total Unfounded Crimes
2022 0
2021 0
2020 0
2019 0
2018 0
2017 0
2016 0
2015 0