Doctor of Psychology (PsyD) in Leadership Psychology
Student Admissions, Outcomes and Other Data
Outcome
Outcome | 2012-2019 |
The total number of program graduates (doctoral degrees conferred on transcript) | 17 |
Program Costs
Description | 2020-2021 Cohort Cost |
Tuition for full-time students(in-state) | $18,180 |
Tuition for full-time students (out-of-state) | $18,180 |
Tuition per credit hour for part-time students (if applicable) | $1,515 |
University/institution fees or costs | $1,250 |
Additional estimated fees or costs to students (e.g. books, travel, etc.) | $4,718 |
Attrition
Year of First Enrollment | |||||||||||||||||||||||
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | ||||||||||||||
Variable | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | |||
Students for whom this is the year of first enrollment (i.e. new students) | 0 | 0 | 0 | 0 | 8 | - | 6 | - | 6 | - | 18 | - | 13 | - | 12 | - | 21 | - | 21 | - | |||
Students whose doctoral degrees were conferred on their transcripts* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 28 | 1 | 8 | 1 | 8 | 10 | 48 | TBD | TBD | |||
Students still enrolled in program | 0 | 0 | 0 | 0 | 5 | 63 | 5 | 83 | 4 | 67 | 11 | 61 | 11 | 85 | 11 | 92 | 19 | 90 | 19 | 90 | |||
Students no longer enrolled for any reason other than conferral of doctoral degree | 0 | 0 | 0 | 0 | 3 | 38 | 2 | 33 | 2 | 33 | 2 | 11 | 1 | 8 | 0 | 0 | 3 | - | 4 | - |
Time to Completion
The Doctor of Psychology (PsyD) in Leadership Psychology takes four years to complete under a full time schedule or 6 years under a part time schedule.
Practicum Placement
There is a practicum requirement of 900 hours equally distributed at 300 hours per year between years 2, 3, and 4 for the Leadership PsyD program.
Employment
Our alumni have reported receiving raises, promotions, new roles, and getting hired at new companies as a result of their Leadership Psychology PsyD degree. Examples of roles that our graduates are currently in include: Leadership and Organizational Consultant, Director, Core Faculty/Professor, Senior Organizational Development Specialist, Personnel Psychologist, Senior Associate Director, Operations and Analytics Specialist, and CEO.