Master of Arts (MA) in Organizational Psychology
Student Admissions, Outcomes and Other Data
Outcome
Outcome | 2009-2019 |
The total number of program graduates (master's degrees conferred on transcript) | 231 |
Program Costs
Description | 2020-2021 Cohort Cost |
Tuition for full-time students(in-state) | $36,990 |
Tuition for full-time students (out-of-state) | $30,990 |
Tuition per credit hour for part-time students (if applicable)
|
$1,233 |
University/institution fees or costs | $1,250 |
Additional estimated fees or costs to students (e.g. books, travel, etc.)
|
$500 |
Attrition: Blended Program
Year of First Enrollment | |||||||||||||||||||||||
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | ||||||||||||||
Variable | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | |||
Students for whom this is the year of first enrollment (i.e. new students) | 21 | - | 18 | - | 10 | - | 14 | - | 8 | - | 10 | - | 15 | - | 17 | - | 15 | - | 16 | - | |||
Students whose master’s degrees were conferred on their transcripts* | 20 | 95 | 15 | 83 | 7 | 70 | 12 | 86 | 13 | 100 | 8 | 80 | 20 | 100 | 19 | 100 | 19 | 100 | TBD | TBD | |||
Students still enrolled in program | 1 | 5 | 1 | 6 | 4 | 40 | 2 | 14 | 1 | 13 | 6 | 60 | 1 | 7 | 3 | 18 | 6 | 40 | 17 | - | |||
Students no longer enrolled for any reason other than conferral of master's degree | 0 | 0 | 0 | 0 | 4 | 22 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Attrition: Online Program
Year of First Enrollment | |||||||||||||||||||||||
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | ||||||||||||||
Variable | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | |||
Students for whom this is the year of first enrollment (i.e. new students) | 0 | - | 0 | - | 0 | - | 11 | - | 14 | - | 10 | - | 2 | - | 24 | - | 16 | - | 12 | - | |||
Students whose master’s degrees were conferred on their transcripts* | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 100 | 8 | 57 | 11 | 100 | 13 | 100 | 17 | 71 | 11 | 69 | TBD | TBD | |||
Students still enrolled in program | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 27 | 5 | 36 | 3 | 30 | 0 | 0 | 1 | 4 | 8 | 50 | 15 | - | |||
Students no longer enrolled for any reason other than conferral of master's degree | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 36 | 3 | 21 | 1 | 10 | 0 | 0 | 1 | 4 | 2 | 12 | 0 | 0 |
Time to Completion
The Organizational Psychology Master of Arts Full-time Program takes 11 months to complete and the Part-Time Program takes 2 years to complete.
Practicum Placement
There is a Field Placement requirement of 80 hours that spans 2 semesters.
Capstone Project
Students are required to complete a capstone project to graduate.
Employment
Our alumni have reported receiving raises, promotions, new roles, and getting hired at new companies as a result of their Masters in Organizational Psychology degree. Examples of roles that our graduates are currently in include: Principle Consultant, Associate Consultant, Associate Director of Global Talent and Leadership Development, Talent Management Strategist, Vice President of Talent Management, Sr. Manager of People and Development, Vice President of Operations.
Further Education
Alumni have continued on to doctoral programs in Organizational Psychology as well as our Leadership Psychology PsyD.