Interface referral service
Resource Library
As more attention has shifted to the importance of mental health, there has been a proliferation of information available, especially online. How do you know what is the most accurate? How can you find information about a variety of mental health concerns that is unbiased and is from reputable sources? At the INTERFACE Referral Service, we have been gathering resources to share with the communities we serve for the past 20 years. Now, we’re making that resource library available virtually so whether you join us at one of our resource tables in your community or are looking for something to share with a parent, friend, or to discuss with your child, you have a place to start. These are resources we have organized by topic area as well as age ranges to help you find what you are looking for and in many cases is available for download. We aim to keep this up-to-date reflecting the best research and thinking on a variety of topics.
Topic | Children | Teens | Young Adults | Adults | Older Adults |
ADHD (Attention Deficit and Hyperactivity Disorder) | X | X | X | X | X |
Alzheimer's Disease (algunas en español) | X | ||||
Anxiety (algunas en español) | X | X | X | X | X |
Asking for Help (algunas en español) | X | X | X | X | |
Autism | X | X | X | X | X |
Bipolar Disorder | X | X | X | ||
Caregiver Support (algunas en español) | X | X | |||
Child Mental Health | X | X | |||
Depression and Loneliness (algunas en español) | X | X | X | X | X |
Eating Disorders | X | X | X | X | X |
Elder Abuse and Neglect (algunas en español) | X | ||||
Emotional Wellness (algunas en español) | X | X | X | X | X |
Healthy Aging | X | ||||
Healthy Relationships | X | X | X | X | X |
Human Trafficking | X | X | X | X | X |
In-Home Therapy | X | X | X | ||
LGBTQ+ Individuals | X | X | X | X | X |
Mental Health Crisis (algunas en español) | X | X | X | X | X |
Post-Traumatic Growth (PTG) | X | X | X | X | X |
Rape and Sexual Assault | X | X | X | X | X |
Relationship/Domestic Violence (algunas en español) | X | X | X | X | X |
School Refusal (algunas en español) | X | X | |||
Seasonal Affective Disorder (SAD) (algunas en español) | X | X | X | X | |
Self-Injury | X | X | X | X | X |
Social Media | X | X | X | X | |
Special Education | X | X | |||
Stress (algunas en español) | X | X | X | X | X |
Substance Abuse and Addictions (algunas en español) | X | X | X | X | X |
Suicide (algunas en español) | X | X | X | X | X |
Teen Brain (algunas en español) | X | ||||
Teen Dating/Relationship Abuse | X | X | |||
Teen Substance Abuse/Prevention | X | ||||
Telemental Health (algunas en español) | X | X | X | X | X |
Trauma/PTSD (algunas en español) | X | X | X | X | X |
Disclaimer: Material on the William James INTERFACE Referral Service website is intended as general information. It is not a recommendation for treatment, nor should it be considered medical or mental health advice. The William James INTERFACE Referral Service urges families to discuss all information and questions related to medical or mental health care with a health care professional.
Helpline
888-244-6843 (toll free)
617-332-3666 (local)
Available for participating communities only:
Mon, Wed, Fri, 9:00 AM – 5:00 PM
Tues, Thurs, 8:00 AM – 6:00 PM