School MA/CAGS Student Admissions, Outcomes and Other Data
2020-2021 Academic Year | |
# students completing program, including internship | 20 |
Mean number of years to complete program | 3 |
Median number of years to complete program | 3 |
# of students transferred to school psychology doctoral program | 0 |
# of students that left the program prior to graduation | 1 |
# of graduates employed by schools | * |
# of graduates employed in settings other than schools | * |
# of graduates employed in a faculty position | * |
# of graduates entering other fields | * |
# of graduates continuing formal education | * |
# of graduates not employed or continuing formal education | * |
# of graduates licensed as school psychologists | * |
* Upcoming 2021 Alumni Survey Results
Note: Responses refer to the most recent round of exiting students from the previous academic year (e.g., students that graduated during the 2020-2021 academic year).
Student outcome data can be found in the NASP School Psychology Programs Database at the following link: apps.nasponline.org/standards-and-certification/graduate-education/index.aspx?id=958211