Clinical PsyD Student Admissions, Outcomes, and Other Data

Program Disclosures

Does the program or institution require students, trainees, and/or staff (faculty) to comply with specific policies or practices related to the institution’s affiliation or purpose? Such policies or practices may include, but are not limited to, admissions, hiring, retention policies, and/or requirements for completion that express mission and values? Yes  
No X
If yes, provide website link (or content from brochure) where this specific information is presented: N/A

Time to Completion for all students entering the program

  Year in which Degrees were Conferred
Outcome 2012-2013 2013-2014 2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022
Total number of students with doctoral degree conferred on transcript 73 87 65 81 86 89 62 65 93 88
Mean number of years to complete the program 4.43 4.58 4.25 4.61 4.19 4.41 5.20 4.86 4.96 5.05
Median number of years to complete the program 4.07 4.44 4.03 4.79 4.03 4.02 5.02 5.02 5.02 5.03
Time to Degree Ranges N % N % N % N % N % N % N % N % N % N %
Students in less than 5 years 61 84% 68 78% 57 88% 43 53% 66 77% 58 65% 25 40% 25 38% 28 30% 29 33%
Students in 5 years 6 8% 10 11% 5 8% 32 40% 13 15% 26 29% 26 42% 37 57% 55 59% 49 56%
Students in 6 years 1 1% 5 6% 3 5% 2 2% 3 3% 2 2% 7 11% 3 5% 8 9% 7 8%
Students in 7 years 5 7% 3 3% 0 0% 4 5% 3 3% 2 2% 3 5% 0 0% 1 1% 1 1%
Students in more than 7 years 0 0% 1 1% 0 0% 0 0% 1 1% 1 1% 1 2% 0 0% 1 1% 2 2%

William James College Clinical PsyD Transfer of Credits

Program Costs

Description 2022-2023 1st Year Cohort Cost
Tuition for full-time students (in-state) $51,200
Tuition for full-time students (out-of-state) $51,200
Tuition per credit hour for part-time students (if applicable) $1,600
University/institution fees or costs $1,020
Additional estimated fees or costs to students (e.g. books, travel, etc.) $1,500

PsyD in Clinical Psychology Program Cost of Attendance

Internship Placement - Table 1

  Year Applied for Internship
  2012-2013 2013-2014 2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022
Outcome N % N % N % N % N % N % N % N % N % N %
Students who obtained APA/CPA-accredited internships 26 29% 36 32% 47 45% 74 50% 55 100% 52 95% 62 94% 92 96% 80 85% 87 92%
Students who obtained APPIC member internships that were not APA/CPA-accredited (if applicable) 0 0% 0 0% 0 0% 3 2% 0 0% 3 5% 1 2% 3 3% 8 8% 3 3%
Students who obtained other membership organization internships (e.g. CAPIC) that were not APA/CPA-accredited (if applicable) 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Students who obtained internships conforming to CDSPP guidelines that were not APA/CPA-accredited (if applicable) 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Students who obtained other internships that were not APA/CPA-accredited (if applicable) 45 50% 77 68% 58 55% 72 49% 0 0% 0 0% 0 0% 1 1% 2 2% 0 0%
Students who obtained any internship 71 79% 113 100% 105 100% 149 100% 55 100% 55 100% 63 96% 96 100% 90 95% 90 95%
Students who sought or applied for internships including those who withdrew from the application process 90 100% 113 100% 105 100% 149 100% 55 100% 55 100% 66 100% 96 100% 94 100% 95 100%

Internship Placement - Table 2

  Year Applied for Internship
  2012-2013 2013-2014 2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022
Outcome N % N % N % N % N % N % N % N % N % N %
Students who sought or applied for internships including those who withdrew from the application process 90 100% 113 100% 105 100% 149 100% 55 100% 55 100% 66 100% 96 100% 94 100% 95 100%
Students who obtained paid internships 45 50% 55 49% 52 50% 82 56% 55 100% 52 95% 63 95% 96 100% 90 94% 90 95%
Students who obtained half-time internships* ( if applicable) 54 60% 56 50% 72 69% 31 21% 27 49% 32 58% 21 32% 21 22% 24 26% 22 23%

*Cell should only include students who applied for internship and are included in applied cell count from "Internship Placement - Table 1"

Attrition

  Year of First Enrollment
  2012-2013 2013-2014 2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022
Variable N % N % N % N % N % N % N % N % N % N %
Students for whom this is the year of first enrollment (i.e. new students) 103 100% 87 100% 108 100% 109 100% 93 100% 119 100% 94 100% 103 100% 91 100% 93 100%
Students whose doctoral degrees were conferred on their transcripts 93 90% 73 84% 92 85% 91 83% 79 85% 83 70% 10 11% 0 0% 0 0% 0 0%
Students still enrolled in program 1 1% 2 2% 0 0% 6 6% 2 2% 21 18% 79 84% 88 85% 79 87% 89 96%
Students no longer enrolled for any reason other than conferral of doctoral degree 9 9% 12 14% 16 15% 12 11% 12 13% 15 13% 5 5% 15 15% 12 13% 4 4%

Licensure

Outcome 2012 to 2022
The total number of program graduates (doctoral degrees conferred on transcript) between 2 and 10 years ago 649
The number of these graduates (between 2 and 10 years ago) who became licensed psychologists in the past 10 542
Licensure percentage 84%

Additional Outcomes

NECHE Additional Outcomes