Clinical PsyD Student Admissions, Outcomes, and Other Data

Program Disclosures

Does the program or institution require students, trainees, and/or staff (faculty) to comply with specific policies or practices related to the institution’s affiliation or purpose? Such policies or practices may include, but are not limited to, admissions, hiring, retention policies, and/or requirements for completion that express mission and values? Yes  
No X
If yes, provide website link (or content from brochure) where this specific information is presented: N/A

Time to Completion for all students entering the program

  Year in which Degrees were Conferred
Outcome 2013-2014 2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023
Total number of students with doctoral degree conferred on transcript 87 66 82 86 89 62 65 93 88 83
Mean number of years to complete the program 4.58 4.25 4.60 4.19 4.41 5.20 4.86 4.96 5.05 5.23
Median number of years to complete the program 4.44 4.03 4.58 4.03 4.02 5.02 5.02 5.02 5.03 5.03
Time to Degree Ranges N % N % N % N % N % N % N % N % N % N %
Students in less than 5 years 68 78% 58 88% 44 54% 66 77% 58 65% 25 40% 25 38% 28 30% 29 32% 21 25%
Students in 5 years 10 11% 5 8% 32 39% 13 15% 26 29% 26 42% 38 58% 55 59% 51 57% 46 55%
Students in 6 years 5 6% 3 5% 2 2% 3 3% 2 2% 7 11% 3 5% 8 9% 7 8% 12 14%
Students in 7 years 3 3% 0 0% 4 5% 3 3% 2 2% 3 5% 0 0% 1 1% 1 1% 2 2%
Students in more than 7 years 1 1% 0 0% 0 0% 1 1% 1 1% 1 2% 0 0% 1 1% 2 2% 2 2%

William James College Clinical PsyD Transfer of Credits

Program Costs

Description 2023-2024 1st Year Cohort Cost
Tuition for full-time students (in-state) $53,600
Tuition for full-time students (out-of-state) $53,600
Tuition per credit hour for part-time students (if applicable) $1,675
University/institution fees or costs $1,050
Additional estimated fees or costs to students (e.g. books, travel, etc.) $1,500

PsyD in Clinical Psychology Program Cost of Attendance

Internship Placement - Table 1

  Year Applied for Internship
  2013-2014 2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023
Outcome N % N % N % N % N % N % N % N % N % N %
Students who obtained APA/CPA-accredited internships 36 32% 47 45% 74 50% 55 100% 52 95% 62 94% 92 96% 80 85% 87 92% 78 95%
Students who obtained APPIC member internships that were not APA/CPA-accredited (if applicable) 0 0% 0 0% 3 2% 0 0% 3 5% 1 2% 3 3% 8 8% 3 3% 1 1%
Students who obtained other membership organization internships (e.g. CAPIC) that were not APA/CPA-accredited (if applicable) 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Students who obtained internships conforming to CDSPP guidelines that were not APA/CPA-accredited (if applicable) 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Students who obtained other internships that were not APA/CPA-accredited (if applicable) 77 68% 58 55% 72 49% 0 0% 0 0% 0 0% 1 1% 2 2% 0 0% 2 2%
Students who obtained any internship 113 100% 105 100% 149 100% 55 100% 55 100% 63 96% 96 100% 90 95% 90 95% 81 99%
Students who sought or applied for internships including those who withdrew from the application process 113 100% 105 100% 149 100% 55 100% 55 100% 66 100% 96 100% 94 100% 95 100% 82 100%

Internship Placement - Table 2

  Year Applied for Internship
  2013-2014 2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023
Outcome N % N % N % N % N % N % N % N % N % N %
Students who sought or applied for internships including those who withdrew from the application process 113 100% 105 100% 149 100% 55 100% 55 100% 66 100% 96 100% 94 100% 95 100% 82 100%
Students who obtained paid internships 55 49% 52 50% 82 55% 55 100% 52 95% 63 95% 96 100% 90 96% 90 95% 81 99%
Students who obtained half-time internships* ( if applicable) 56 50% 72 69% 31 21% 27 49% 32 58% 21 32% 21 22% 24 26% 22 23% 22 27%

*Cell should only include students who applied for internship and are included in applied cell count from "Internship Placement - Table 1"

Attrition

  Year of First Enrollment
  2013-2014 2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023
Variable N % N % N % N % N % N % N % N % N % N %
Students for whom this is the year of first enrollment (i.e. new students) 87 100% 108 100% 109 100% 93 100% 119 100% 94 100% 103 100% 91 100% 93 100% 109 100%
Students whose doctoral degrees were conferred on their transcripts 73 84% 92 85% 95 87% 80 86% 99 83% 66 70% 8 8% 0 0% 0 0% 0 0%
Students still enrolled in program 2 2% 0 0% 2 2% 1 1% 6 5% 22 23% 80 78% 77 85% 87 94% 103 94%
Students no longer enrolled for any reason other than conferral of doctoral degree 12 14% 16 15% 12 11% 12 13% 14 12% 6 6% 15 15% 14 15% 6 6% 6 6%

Licensure

Outcome 2013 to 2023
The total number of program graduates (doctoral degrees conferred on transcript) between 2 and 10 years ago 705
The number of these graduates (between 2 and 10 years ago) who became licensed psychologists in the past 10 590
Licensure percentage 84%

Additional Outcomes

NECHE Additional Outcomes